Our program
What we select toward.
Every animal is judged on paper and in person. These are the goals the herd is being bred toward, not a description of every animal in it today or every animal we purchase. It is where I picture the herd in the next 1-2 generations. The numbers are one part of the decision and physical appearance and disposition mean a lot. My goal is to have every head that leaves here to have a spot in your front pasture.
Selection goals
American Angus percentile targets
Top-percent rank: the smaller the number, the more elite; 50 is the breed middle. Raw guides are dated because EPDs change every week.
- GoalRequired target
- AimPreferred range
FloorMinimum, watch or monitor- BandA range, or only when the job needs it
AvoidBelow the floor, or avoid
Swipe the tables sideways to see every column.
| Trait | Top 1–5% | Top 6–10% | Top 11–25% | Top 26–50% | 51–80% | 81–100% | Fall 2026 guide |
|---|---|---|---|---|---|---|---|
| $C | Aim | Goal | Goal to top 20% | Goal top 20, aim top 1–5 Aim guide: +372 to +376 | |||
| $B | Aim | Goal | Goal to top 20% | Goal top 20, aim top 1–5 Aim guide: +233 to +236 | |||
| $M | Aim | Goal | Goal to top 20% | Goal top 20, aim top 1–5 Aim guide: +99 to +101 |
| Trait | Top 1–5% | Top 6–10% | Top 11–25% | Top 26–50% | 51–80% | 81–100% | Fall 2026 guide |
|---|---|---|---|---|---|---|---|
| DOC | Aim | Aim | Aim | Floor | Prefer top 25, floor top 50 +25 preferred · +20 floor | ||
| HP / CEM | Aim | Aim | Aim | Floor | Prefer top 25, floor top 50 HP +13.0 / +11.5 · CEM +11 / +9 | ||
| Claw / Angle | Aim | Aim | Aim | Floor | Prefer top 25, floor top 50 ≤ .42 / .41 preferred · ≤ .48 / .46 floor | ||
| Teat / Udder | Aim | Aim | Aim | Floor | Prefer top 25, floor top 50 ≥ .67 / .64 preferred · ≥ .55 / .54 floor | ||
| FL | Aim | Aim | Aim | Floor | Prefer top 25, floor top 50 after verification ≥ 1.11 preferred · ≥ 1.06 floor |
| Trait | Top 1–5% | Top 6–10% | Top 11–25% | Top 26–50% | 51–80% | 81–100% | Fall 2026 guide |
|---|---|---|---|---|---|---|---|
| CED / BW | Aim | Aim | Aim | Floor | Heifer aim CED ≥ +12, BW ≤ +0.5 General floor +7 / ≤ +1.3 | ||
| $EN / DMI | Aim | Aim | Aim | Watch | Prefer top 25, watch top 50 $EN ≥ −8 · DMI ≤ .92 | ||
| Milk | Band | Band | Band | A range, not a maximum rank About +26 to +32 | |||
| MW | Minimum | Aim | Near or below average, never the heaviest 20% +43 to +71 preferred · ceiling about +98 |
| Trait | Top 1–5% | Top 6–10% | Top 11–25% | Top 26–50% | 51–80% | 81–100% | Fall 2026 guide |
|---|---|---|---|---|---|---|---|
| RE | Aim | Aim | Aim | Monitor | Closing the herd gap toward top 25 +.94 to +.96 · stretch top 10 ≥ 1.13 | ||
| WW / YW | If needed | If needed | If needed | Top 25 only for a bull or terminal job +78–79 / +137–138 | |||
| CW / Marb | If needed | If needed | If needed | Top 25 only when the mating needs it CW +68–69 · Marb +1.07 to +1.12 | |||
| SC | If needed | If needed | If needed | Bull prospects: top 25 plus actual proof EPD +1.29 · actual ≥ 32 cm and a passed BSE |
- $C already contains the maternal and beef economics. $C, $B and $M are three separate thresholds, not one added-up score.
- Milk and Mature Weight are range traits. The goal is the right band, not the highest rank.
- Raw guides are Fall 2026 cutoffs for non-parent bulls and cows. They are rechecked every evaluation, along with sex, progeny class, date, percentile and accuracy.
Beyond the numbers
Paper never overrides these.
When I am looking at cattle I like to see that they belong in my front pasture and are sufficiently docile for my kids to help out with them.
Identity and parentage
Every animal is who its papers say it is.
Genetic conditions and inbreeding
Condition status is checked from the pedigree, and potential embryo donors are DNA tested. Inbreeding (COI) is checked before any mating.
Feet and legs
Sound, even claws and correct angle, seen on the ground.
Udder
Tight, well-attached udders with correct teats.
Disposition
Calm in the pasture, the pen and the chute.
Fertility
Cows that breed back on time; bulls that pass a breeding soundness exam.
Body condition
Cattle that hold condition on our grass.
My gut and eye
If it doesn’t look or feel right in person, the numbers don’t save it.
How we manage the herd
Recorded, tested, and seen in person.
| Registered | Every animal is registered with the American Angus Association, and each profile links to its official record. |
| Genomic testing | Every calf born here is sampled for Angus GS. |
| AI and embryo transfer | Used to bring outside genetics into the herd. |
| Performance data | I submit birth weights, weaning weights, udder scores, hip height, sc, hairshed and as much data as I can collect. |
| Beef Quality Assurance | Cody has been BQA certified since April 2025. |
Questions?